|
LAND MAP |
||||
| TRIP | ACCOUNTING SIGNIFICANCE (euros or trade) | |||
| BUDGET paid in 3/5/05 | + €2500: ITTACA (www.ittaca.org) | |||
| COFFEE | +32x 450g bag feraltrade (www.feraltrade.org) | |||
| MAY 01 | ||||
| Spike Island - Bristol Temple Meads by canal boat | - €0 (Andrew Hogan, www.cubecinema.com) | |||
| Bristol Temple Meads - Reading - London Waterloo by SW trains, bank holiday weekend engineering 2 hrs diversion to Waterloo | - €40 | |||
| Waterloo - Goodge Street by Tube | - €3 | |||
| Accommodation London & dinner | - €0 (Lottie Child, www.malinky.org) | |||
| MAY 02 | ||||
| Goodge Street - Waterlooby Tube | - €3 | |||
| Waterloo - Brussels Midi by Eurostar | - €82 | |||
| BORDER BRITAIN FRANCE BELGIUM | - €0 (EU passport) | |||
| Brussels Midi - Cafe le Laboureur by foot | - €0 | |||
| Exchange of 25 bags feral trade coffee | + €150 (Gert Van Berckelaer) | |||
| Cafe le Laboureur - Brussels Midi by car | - €0 (Gert vB) | |||
| Brussels Midi - Koln by ICE train | - €40 | |||
| BORDER BELGIUM GERMANY | - €0 (EU passport) | |||
| Koln - Wien by City nightline sleeper train | - €49 | |||
| BORDER GERMANY AUSTRIA | - €0 (EU passport) | |||
| MAY 03 | ||||
| Wien - Novi Sad by avala train | - €65 | |||
| BORDER AUSTRIA HUNGARY SERBIA | - €0 (EU passport) | |||
| Novi Sad pickup station | - €0 (Kristian Lukic www.kuda.org) | |||
| Accommodation 4 nights Novi Sad | - €0 (www.kuda.org) | |||
| MAY 04 | ||||
| Novi Sad - Zrenjanin -Novi Sad by car | - €0 (Kristian L) | |||
Presentation Zrenjanin: http://www.seecult.org/portal/html/..News&file=article&sid=9406 | +3 drinks voucher | |||
| MAY 05 | ||||
| Trade talk in Kuda http://kuda.org/e_kuda_info.htm
Exchange of 1 bag feral trade coffee |
+ €7 (www.kuda.org) | |||
| MAY 06 | ||||
| Internet | - €0 (kuda.org) | |||
| Dinner | - €0 kuda neighbours | |||
| Exchange of 1 bag feral trade coffee | hosting (Kristian L) | |||
| MAY 07 | ||||
| Apartment - Station by car | - €0 (Zoran www.kuda.org) | |||
| Novi Sad - Beograd by train | - €1.7 | |||
| Beograd lunch with Vahida Ramujkic by taxi | - €0 (owe Vahida 3 Euro) | |||
| Beograd - Timisoara by train | - €10 | |||
| BORDER SERBIA ROMANIA | - €0 (EU passport) | |||
| Timisoara - Arad by car | - €0 (Ioana, kf - no website yet) | |||
| Accommodation 1 night Arad, Dinner | - €0 (Gabi, kf) | |||
| MAY 08 | ||||
| Lunch | - €0 (kf) | |||
| Trade Talk at kf
|
+ €40 (kf) | |||
| Exchange of 2 bags feral trade coffee | hosting (kf) | |||
| Arad - Bucharest by sleeper train | - €0: (ticket ( €25) and sleeping car guard bribe (€10) courtesy kf) | |||
| MAY 09 | ||||
| Bucharest - Sofia by train | - €25 | |||
| BORDER ROMANIA BULGARIA | - €0 (EU passport) | |||
| Sofia station to G&LL apartment by taxi - €5 | ||||
| Accommodation Sofia 5 nights | - €75 (G&LL) | |||
| MAY 12 | ||||
| Art & Business talks, Redhouse http://www.redhouse-sofia.org/engl/projects/a_live_events/feral_trade_eng.html & subsequent with DESTINATION BULGARIA FOUNDATION at ART-HOSTEL http://www.art-hostel.com | +0 | |||
| 2xdinner | - €0 (Reny Moneva, Destination Bulgaria F) | |||
| Internet | - €0 (art Hostel) | |||
| Exchange of 1 bag feral coffee | +bulgarian antidepressant herbs (Reny Moneva) | |||
| Exchange of 1/2 bag feral coffee | + €3 (Milena Deleva) | |||
| MAY 14 | ||||
| Sofia - Istanbul Sirkeci by transbalkan & bosfor express sleeper train | - €28 | |||
| BORDER BULGARIA TURKEY | - €0 (German passport) | |||
| MAY 15 | ||||
| Accommodation 1 night Istanbul, Orient Hostel | - €10 | |||
| MAY 16 | ||||
| Internet upload report | - €4 Euro | |||
| Dinner | - €0 & SMTP advice (Orhan) | |||
| Accommodation 2 nights Istanbul | -€0 (Selen Gobelez, otonomlar.org) | |||
| Taxi to Selen's | - €4.5 | |||
| Exchange of 1/2 bag feral coffee | hosting (Selen G) | |||
| MAY 17 | ||||
| Internet, upload report
|
- €0 (Otonomen, otonomlar.org) | |||
| Dinner | - €0 (Aytac, otonomlar.org) | |||
| MAY 18 | ||||
| Internet, upload report | - €0 (otonomen, otonomlar.org) | |||
| Karakoy - Hydarpasa Station by ferry | - €0.5 | |||
| Istanbul Hydarpasa - Tehran by Turkish & Raja Trains (couchette) | - €54 | |||
| MAY 21 | ||||
| BORDER TURKEY IRAN | - €50 (German passport) | |||
| Tehran Station - Hotel Naderi by taxi | - €3 | |||
| MAY 21 - JUNE 1 | ||||
| Accommodation Tehran Hotel Naderi, 12 nights | - €100 | |||
| Internet, upload reports | - €1/hr | |||
| Lunch | - €0 (Solmaz Shabahzi) | |||
| MAY 28 | ||||
| Dinner | - €0 (Zahra & Hamid) | |||
| Tehran - Yazd by Raja trains (couchette) | - €3 | |||
| MAY 29 | ||||
| Yazd Station - Haj Khalifeh ALi Rahbar original shop by taxi | - €1 | |||
| Translation and guide services | - €0 (Amirali Ghasemi, parking gallery.com) | |||
| Haj Khalifeh ALi Rahbar original shop - Yazd Station by taxi | - €1 | |||
| Yazd - Tehran by Raja trains (couchette) | - €3 | |||
| MAY 30 | ||||
| Tehran Station - Hotel Naderi by taxi | - €1.5 | |||
| MAY 31 | ||||
| Dinner | - €0 (Markus & Petra) | |||
| JUNE 2 | ||||
| Hotel Naderi - Tehran Mehrabad airport (THR) by taxi | - €3 | |||
| Tehran Mehrabad airport (THR) - London Heathrow (LHR) by Turkish Airlines | - €660 | |||
| London Heathrow (LHR) - Reading by National Express bus | - €16 | |||
| Reading - Bristol Temple Meads by SW trains | - €30 | |||
| Bristol Temple Meads - Cube Microplex by car | - €0 (James Vickery, www.cubecinema.com) | |||
| PER DIEM 30 DAYS (€15/day) | - €550 |
| TRANSPORT BRISTOL-IRAN-BRISTOL | - €1070 |
| ACCOMMODATION EN ROUTE | - €185 |
| ENTRY VISA/SELF-INSURANCE | - €322 |
| LANGUAGE, CAMERA AND DATA-STORAGE EQUIPMENT | - €200 |